Weapons
94 weapons. Physical power shown at base quality; every weapon type upgrades through copper, iron, dark silver and sanguine tiers.
94
Weapons
14
Weapon types
Apocalypse
Highest physical power
All weapons
| Weapon | Type | Gear | Power | Durability | Bonus |
|---|---|---|---|---|---|
| Apocalypse | Greatsword | 30 | 33.7 | 3800 | +25% Physical Damage to Wood |
| Cloud Dancers | Slashers | 30 | 33.7 | 3800 | +25% Physical Damage to Vegetation |
| Hand of Winter | Mace | 30 | 33.7 | 3800 | +25% Physical Damage to Minerals |
| Mortira's Lament | Reaper | 30 | 33.7 | 3800 | +25% Physical Damage to Undead |
| Oaksong | Longbow | 30 | 33.7 | 3800 | โ |
| Talons of the Lich Beast | Claws | 30 | 33.7 | โ | โ |
| The Endbringers | Pistols | 30 | 33.7 | 3800 | โ |
| The Fate Dancers | Twinblade | 30 | 33.7 | โ | โ |
| The Gravecaller | Sword | 30 | 33.7 | 3800 | +25% Physical Damage to Vegetation |
| The Morning Star | Whip | 30 | 33.7 | 3800 | โ |
| The Red Twins | Axes | 30 | 33.7 | 3800 | +25% Physical Damage to Wood |
| The Siren's Wail | Crossbow | 30 | 33.7 | 3800 | โ |
| The Thousand Storms | Spear | 30 | 33.7 | 3800 | +25% Physical Damage to Creatures |
| The Wraithblades | Daggers | 30 | 33.7 | โ | โ |
| Wings of the Fallen | Slashers | 30 | 33.7 | 3800 | +25% Physical Damage to Vegetation |
| Sanguine Axes | Axes | 26 | 29.3 | 3037 | +25% Physical Damage to Wood |
| Sanguine Claws | Claws | 26 | 29.3 | 3037 | Has a +25% physical damage bonus to vegetation and thickets. |
| Sanguine Crossbow | Crossbow | 26 | 29.3 | 3037 | โ |
| Sanguine Daggers | Daggers | 26 | 29.3 | 3037 | โ |
| Sanguine Greatsword | Greatsword | 26 | 29.3 | 3037 | +25% Physical Damage to Wood |
| Sanguine Longbow | Longbow | 26 | 29.3 | 3037 | โ |
| Sanguine Mace | Mace | 26 | 29.3 | 3037 | +25% Physical Damage to Minerals |
| Sanguine Pistols | Pistols | 26 | 29.3 | 3037 | โ |
| Sanguine Reaper | Reaper | 26 | 29.3 | 3037 | +25% Physical Damage to Undead |
| Sanguine Slashers | Slashers | 26 | 29.3 | 3037 | +25% Physical Damage to Vegetation |
| Sanguine Spear | Spear | 26 | 29.3 | 3037 | +25% Physical Damage to Creatures |
| Sanguine Sword | Sword | 26 | 29.3 | 3037 | +25% Physical Damage to Vegetation |
| Sanguine Twinblade | Twinblade | 26 | 29.3 | 3037 | Has a +25% physical damage bonus to vegetation and thickets. |
| Sanguine Whip | Whip | 26 | 29.3 | 3037 | โ |
| Dark Silver Axes | Axes | 23 | 24.3 | 2545 | +25% Physical Damage to Wood |
| Dark Silver Claws | Claws | 23 | 24.3 | 2545 | โ |
| Dark Silver Crossbow | Crossbow | 23 | 24.3 | 2545 | โ |
| Dark Silver Daggers | Daggers | 23 | 24.3 | 2545 | โ |
| Dark Silver Greatsword | Greatsword | 23 | 24.3 | 2545 | +25% Physical Damage to Wood |
| Dark Silver Longbow | Longbow | 23 | 24.3 | 2545 | โ |
| Dark Silver Mace | Mace | 23 | 24.3 | 2545 | +25% Physical Damage to Minerals |
| Dark Silver Pistols | Pistols | 23 | 24.3 | 2545 | โ |
| Dark Silver Reaper | Reaper | 23 | 24.3 | 2545 | +25% Physical Damage to Undead |
| Dark Silver Slashers | Slashers | 23 | 24.3 | 2545 | +25% Physical Damage to Vegetation |
| Dark Silver Spear | Spear | 23 | 24.3 | 2545 | +25% Physical Damage to Creatures |
| Dark Silver Sword | Sword | 23 | 24.3 | 2545 | +25% Physical Damage to Vegetation |
| Dark Silver Twinblade | Twinblade | 23 | 24.3 | 2545 | Has a +25% physical damage bonus to vegetation and thickets. |
| Dark Silver Whip | Whip | 23 | 24.3 | 2545 | โ |
| The General's Soul Reaper | Reaper | 18 | 18.5 | 1873 | +25% Damage to Undead +6 Spell Power +5 Spell Critical Chance |
| Merciless Iron Axes | Axes | 18 | 17.3 | 1873 | +25% Physical Damage to Wood |
| Merciless Iron Claws | Claws | 18 | 17.3 | 1873 | โ |
| Merciless Iron Crossbow | Crossbow | 18 | 17.3 | 1873 | โ |
| Merciless Iron Daggers | Daggers | 18 | 17.3 | 1873 | โ |
| Merciless Iron Greatsword | Greatsword | 18 | 17.3 | 1873 | +25% Physical Damage to Wood |
| Merciless Iron Longbow | Longbow | 18 | 17.3 | 1873 | โ |
| Merciless Iron Mace | Mace | 18 | 17.3 | 1873 | +25% Physical Damage to Minerals |
| Merciless Iron Pistols | Pistols | 18 | 17.3 | 1873 | โ |
| Merciless Iron Reaper | Reaper | 18 | 17.3 | 1873 | +25% Physical Damage to Undead |
| Merciless Iron Slashers | Slashers | 18 | 17.3 | 1873 | +25% Physical Damage to Vegetation |
| Merciless Iron Spear | Spear | 18 | 17.3 | 1873 | +25% Physical Damage to Creatures |
| Merciless Iron Sword | Sword | 18 | 17.3 | 1873 | +25% Physical Damage to Vegetation |
| Merciless Iron Twinblade | Twinblade | 18 | 17.3 | 1873 | +25% Physical Damage to Vegetation |
| Merciless Iron Whip | Whip | 18 | 17.3 | 1873 | โ |
| Iron Axes | Axes | 15 | 13.8 | 1554 | +25% Physical Damage to Wood |
| Iron Claws | Claws | 15 | 13.8 | 1554 | โ |
| Iron Crossbow | Crossbow | 15 | 13.8 | 1554 | โ |
| Iron Daggers | Daggers | 15 | 13.8 | 1554 | โ |
| Iron Greatsword | Greatsword | 15 | 13.8 | 1554 | +25% Physical Damage to Wood |
| Iron Longbow | Longbow | 15 | 13.8 | 1554 | โ |
| Iron Mace | Mace | 15 | 13.8 | 1554 | +25% Physical Damage to Minerals |
| Iron Pistols | Pistols | 15 | 13.8 | 1554 | โ |
| Iron Reaper | Reaper | 15 | 13.8 | 1554 | +25% Physical Damage to Undead |
| Iron Slashers | Slashers | 15 | 13.8 | 1554 | +25% Physical Damage to Vegetation |
| Iron Sword | Sword | 15 | 13.8 | 1554 | +25% Physical Damage to Vegetation |
| Iron Twinblade | Twinblade | 15 | 13.8 | 1554 | Has a +25% physical damage bonus to vegetation and thickets. |
| Iron Whip | Whip | 15 | 13.8 | 1554 | โ |
| Merciless Copper Axes | Axes | 12 | 10.9 | 1292 | +25% Physical Damage to Wood |
| Merciless Copper Crossbow | Crossbow | 12 | 10.9 | 1292 | โ |
| Merciless Copper Longbow | Longbow | 12 | 10.9 | 1292 | โ |
| Merciless Copper Mace | Mace | 12 | 10.9 | 1292 | +25% Physical Damage to Minerals |
| Merciless Copper Spear | Spear | 12 | 10.9 | 1292 | +25% Physical Damage to Creatures |
| Merciless Copper Sword | Sword | 12 | 10.9 | 1292 | +25% Physical Damage to Vegetation |
| Copper Axes | Axes | 9 | 8.9 | 1085 | +25% Physical Damage to Wood |
| Copper Crossbow | Crossbow | 9 | 8.9 | 1085 | โ |
| Copper Mace | Mace | 9 | 8.9 | 1085 | +25% Physical Damage to Minerals |
| Copper Spear | Spear | 9 | 8.9 | 1085 | +25% Physical Damage to Creatures |
| Copper Sword | Sword | 9 | 8.9 | 1085 | +25% Physical Damage to Vegetation |
| Copper Longbow | Longbow | 9 | 8.5 | 1085 | โ |
| Lumberjack's Axes | Axes | 7 | 7.4 | 625 | +50% Physical Damage to Wood |
| Miner's Mace | Mace | 7 | 7.4 | 625 | +50% Physical Damage to Minerals |
| Reinforced Bone Axes | Axes | 6 | 6.8 | 928 | +25% Physical Damage to Wood |
| Reinforced Bone Mace | Mace | 6 | 6.8 | 928 | +25% Physical Damage to Minerals |
| Reinforced Bone Spear | Spear | 6 | 6.8 | 928 | +25% Physical Damage to Creatures |
| Reinforced Bone Sword | Sword | 6 | 6.8 | 928 | +25% Physical Damage to Vegetation |
| Reinforced Bone Crossbow | Crossbow | 6 | 6 | 928 | โ |
| Bone Axes | Axes | 3 | 5.2 | 817 | +25% Physical Damage to Wood |
| Bone Crossbow | Crossbow | 3 | 5.2 | 817 | โ |
| Bone Mace | Mace | 3 | 5.2 | 817 | +25% Physical Damage to Minerals |
| Bone Sword | Sword | 3 | 5.2 | 817 | +25% Physical Damage to Vegetation |
Top physical power
| Apocalypse | Greatsword | 33.7 power |
|---|---|---|
| Cloud Dancers | Slashers | 33.7 power |
| Hand of Winter | Mace | 33.7 power |
| Mortira's Lament | Reaper | 33.7 power |
| Oaksong | Longbow | 33.7 power |