Rankings
The numbers sorted โ no wiki digging.
Every V Blood boss by level
The full leveling order: hunt in this sequence to always fight bosses at your gear level.
| # | Boss | Level | Power unlocked | Location | Brutal |
|---|---|---|---|---|---|
| #1 | Alpha the White Wolf | 16 | Wolf Form | Wolf Den | Yes |
| #2 | Errol the Stonebreaker | 20 | โ | Bandit Copper Mine | Yes |
| #3 | Keely the Frost Archer | 20 | โ | Bandit Trapper Camp in Farbane Woods | โ |
| #4 | Rufus the Foreman | 20 | โ | Bandit Logging Camp in Farbane Woods | โ |
| #5 | Goreswine the Ravager | 27 | โ | Roams between the Desecrated Cemetery and the Infested Cemetery | โ |
| #6 | Grayson the Armourer | 27 | โ | Bandit Armory in Farbane Woods | Yes |
| #7 | Clive the Firestarter | 30 | โ | Bandit Sulphur Quarry in Farbane Woods | Yes |
| #8 | Lidia the Chaos Archer | 30 | โ | Patrolling the roads of Farbane Woods | Yes |
| #9 | Nibbles the Putrid Rat | 30 | Rat Form | โ | Yes |
| #10 | Finn the Fisherman | 32 | โ | Fishing Lake in Farbane Woods | Yes |
| #11 | Kodia the Ferocious Bear | 35 | โ | Bear Cave in Farbane Woods | Yes |
| #12 | Nicholaus the Fallen | 35 | โ | Forgotten Cemetery in Farbane Woods | Yes |
| #13 | Polora the Feywalker | 35 | โ | Gleaming Meadows in Farbane Woods | Yes |
| #14 | Quincey the Bandit King | 37 | โ | Bandit Stronghold in Farbane Woods | Yes |
| #15 | Beatrice the Tailor | 40 | โ | Dawnbreak Village | Yes |
| #16 | Christina the Sun Priestess | 44 | โ | Dawnbreak Village | Yes |
| #17 | Tristan the Vampire Hunter | 44 | Blood Hunger | Roaming the roads of Farbane Woods & Dunley Farmlands | Yes |
| #18 | Vincent the Frostbringer | 44 | โ | Patrols the roads of Dunley Farmlands | Yes |
| #19 | Sir Erwin the Gallant Cavalier | 46 | โ | Horse Racing Track in Dunley Farmlands | Yes |
| #20 | Kriig the Undead General | 47 | โ | Haunted Iron Mine in Dunley Farmlands | Yes |
| #21 | Leandra the Shadow Priestess | 47 | โ | Church of the Damned | Yes |
| #22 | Maja the Dark Savant | 47 | โ | The Forbidden Tower in Dunley Farmlands | Yes |
| #23 | Bane the Shadowblade | 50 | Human Form | Roads of Dunley Farmlands | โ |
| #24 | Grethel the Glassblower | 50 | โ | Quartz Quarry in Dunley Farmlands | โ |
| #25 | Meredith the Bright Archer | 50 | โ | Haunted Iron Mine in Dunley Farmlands | Yes |
| #26 | Frostmaw the Mountain Terror | 53 | โ | Hallowed Mountains | โ |
| #27 | General Elena the Hollow | 53 | โ | Patrolling the roads of Ruins of Mortium | โ |
| #28 | Terah the Geomancer | 53 | โ | Bedrock Pass | โ |
| #29 | Gaius the Cursed Champion | 55 | โ | The Colosseum in Dunley Farmlands | โ |
| #30 | General Cassius the Betrayer | 57 | โ | Patrolling the roads of Ruins of Mortium | โ |
| #31 | Jade the Vampire Hunter | 57 | โ | Patrols the roads of Dunley Farmlands | โ |
| #32 | Raziel the Shepherd | 57 | โ | Dunley Monastery | โ |
| #33 | Octavian the Militia Captain | 58 | โ | Bastion of Dunley | โ |
| #34 | Domina the Blade Dancer | 60 | โ | Rustlock Village in Gloomrot South | โ |
| #35 | Ziva the Engineer | 60 | โ | Trancendum Machine Factory in Gloomrot South | โ |
| #36 | Angram the Purifier | 61 | โ | Pools of Rebirth in Gloomrot South | โ |
| #37 | Ben the Old Wanderer | 63 | โ | Roads of the Cursed Forest | โ |
| #38 | Foulrot the Soultaker | 63 | โ | Ancient Village | โ |
| #39 | Ungora the Spider Queen | 63 | Spider Form | Spider Cave | โ |
| #40 | Albert the Duke of Balaton | 64 | Toad Form | Swamp of Greed | โ |
| #41 | Willfred the Village Elder | 64 | โ | Gracefall Village | โ |
| #42 | Cyril the Cursed Smith | 65 | โ | Cursed Village in Cursed Forest | โ |
| #43 | Sir Magnus the Overseer | 66 | โ | Sacred Silver Mine in Silverlight Hills | โ |
| #44 | Baron du Bouchon the Sommelier | 70 | โ | Brighthaven Vineyards in Silverlight Hills | โ |
| #45 | Mairwyn the Elementalist | 70 | โ | Emberleaf Grove | โ |
| #46 | Morian the Stormwing Matriarch | 70 | โ | Harpy Nest | โ |
| #47 | Henry Blackbrew the Doctor | 74 | โ | Trancendum Laboratories in Gloomrot North | โ |
| #48 | Jakira the Shadow Huntress | 75 | โ | Patrols the roads of Southern Oakveil Woodlands | โ |
| #49 | Stavros the Carver | 75 | โ | Carvers Logging Outpost in Oakveil Woodlands | โ |
| #50 | Lucile the Venom Alchemist | 76 | โ | Venom Mixing Outpost in Oakveil Woodlands | โ |
| #51 | Matka the Curse Weaver | 76 | โ | Nest of the Curse Weaver | โ |
| #52 | Terrorclaw the Ogre | 76 | โ | Frozen Cave | โ |
| #53 | Azariel the Sunbringer | 79 | โ | Brighthaven Cathedral | โ |
| #54 | Voltatia the Power Master | 79 | โ | Trancendum Power Plant in Gloomrot North | โ |
| #55 | Simon Belmont the Vampire Hunter | 80 | โ | Patrols all the roads of Vardoran, ending in the Colosseum. | โ |
| #56 | Dantos the Forgebinder | 82 | โ | Venom Blades Bastion in Oakveil Woodlands | โ |
| #57 | General Valencia the Depraved | 84 | โ | North Fortress Ruins | โ |
| #58 | Gorecrusher the Behemoth | 84 | โ | Lair of the Behemoth | โ |
| #59 | Lord Styx the Night Champion | 84 | Bat Form | Dracula's Demise | โ |
| #60 | Solarus the Immaculate | 86 | โ | Fortress of Light | โ |
| #61 | Talzur the Winged Horror | 86 | โ | The Dreaded Peak | โ |
| #62 | Adam the Firstborn | 88 | โ | Doctor Blackbrew's Castle in Gloomrot North | โ |
| #63 | Megara the Serpent Queen | 88 | โ | Venom Blades Bastion in Oakveil Woodlands | โ |
| #64 | Dracula the Immortal King | 91 | โ | Dracula's Castle in Ruins of Mortium | โ |
Highest physical power weapons
| # | Weapon | Type | Power | Gear | Bonus |
|---|---|---|---|---|---|
| #1 | Apocalypse | Greatsword | 33.7 | 30 | +25% Physical Damage to Wood |
| #2 | Cloud Dancers | Slashers | 33.7 | 30 | +25% Physical Damage to Vegetation |
| #3 | Hand of Winter | Mace | 33.7 | 30 | +25% Physical Damage to Minerals |
| #4 | Mortira's Lament | Reaper | 33.7 | 30 | +25% Physical Damage to Undead |
| #5 | Oaksong | Longbow | 33.7 | 30 | โ |
| #6 | Talons of the Lich Beast | Claws | 33.7 | 30 | โ |
| #7 | The Endbringers | Pistols | 33.7 | 30 | โ |
| #8 | The Fate Dancers | Twinblade | 33.7 | 30 | โ |
| #9 | The Gravecaller | Sword | 33.7 | 30 | +25% Physical Damage to Vegetation |
| #10 | The Morning Star | Whip | 33.7 | 30 | โ |
| #11 | The Red Twins | Axes | 33.7 | 30 | +25% Physical Damage to Wood |
| #12 | The Siren's Wail | Crossbow | 33.7 | 30 | โ |
| #13 | The Thousand Storms | Spear | 33.7 | 30 | +25% Physical Damage to Creatures |
| #14 | The Wraithblades | Daggers | 33.7 | 30 | โ |
| #15 | Wings of the Fallen | Slashers | 33.7 | 30 | +25% Physical Damage to Vegetation |
| #16 | Sanguine Axes | Axes | 29.3 | 26 | +25% Physical Damage to Wood |
| #17 | Sanguine Claws | Claws | 29.3 | 26 | Has a +25% physical damage bonus to vegetation and thickets. |
| #18 | Sanguine Crossbow | Crossbow | 29.3 | 26 | โ |
| #19 | Sanguine Daggers | Daggers | 29.3 | 26 | โ |
| #20 | Sanguine Greatsword | Greatsword | 29.3 | 26 | +25% Physical Damage to Wood |
Highest gear level armour
| # | Armour | Gear | Stats | Set bonus |
|---|---|---|---|---|
| #1 | Dracula's Dread Armour Set | 9 | +812 Total Max Health +4.8 Total Bonus Physical Power | (2) Increases Weapon Skill Power by . (3) Increase Weapon Cooldown Rate by . (4) Veil attacks deal bonus damage. |
| #2 | Dracula's Grim Armour Set | 9 | +812 Total Max Health +7.2% Total Weapon Attack Speed | (2) Increases Primary Attack Leech by . '(3) Increase Damage Reduction by . '(4) Veil attacks heal for additional max health and gain attack speed for after using a Veil. |
| #3 | Dracula's Maleficer Armour Set | 9 | +812 Total Max Health +6% Total Bonus Spell Power | (2) Increase Spell Cooldown Rate by . (3) Increase Spell Leech by . (4) Gain Spell Critical Chance for after using a Veil. |
| #4 | Dracula's Shadow Armour Set | 9 | +812 Total Max Health +8% Total Physical Critical Chance | (2) Increases Movement Speed by . (3) Increases Veil Cooldown Rate by . (4) Gain Physical Critical Chance and movement speed for after using a Veil. |
| #5 | Bloodmoon Boots | 8 | +69.8 Max Health | (2) Increase movement speed by 6%. (4) Increases attack speed by 6% and increases Gear Level by 1. |
| #6 | Bloodmoon Chestguard | 8 | +97.7 Max Health | (2) Increase movement speed by 6%. (4) Increases attack speed by 6% and increases Gear Level by 1. |
| #7 | Bloodmoon Gloves | 8 | +55.8 Max Health | (2) Increase movement speed by 6%. (4) Increases attack speed by 6% and increases Gear Level by 1. |
| #8 | Bloodmoon Leggings | 8 | +83.8 Max Health | (2) Increase movement speed by 6%. (4) Increases attack speed by 6% and increases Gear Level by 1. |
| #9 | Dread Plate Armour Set | 8 | +694 Total Max Health +4.8% Total Bonus Physical Power | (2) Increase Weapon Skill Power by . (3) Increase Weapon Cooldown Rate by . (4) Increase Gear Level by . |
| #10 | Grim Knight Armour Set | 8 | +694 Total Max Health 7.2% Total Weapon Attack Speed | (2) Increase Primary Attack Leech by . (3) Increase Damage Reduction by . (4) Increase Gear Level by . |
| #11 | Maleficer Scholar Armour Set | 8 | +694 Total Max Health +6% Total Bonus Spell Power | (2) Increase Spell Cooldown Rate by . (3) Increase Spell Leech by . (4) Increase Gear Level by . |
| #12 | Shadowmoon Armour Set | 8 | +694 Total Max Health 8% Total Physical Critical Chance | (2) Increase Movement Speed by . (3) Increase Veil Cooldown Rate by . (4) Increase Gear Level by . |
| #13 | Dawnthorn Armour Set | 7 | +580 Total Max Health | (2) Increase Movement Speed by . (4) Increase Gear Level by . |
| #14 | Blood Hunter Armour Set | 6 | +473 Total Max Health +4.8% Total Physical Power | (2) Increase Weapon Skill Power by . (3) Increase Gear Level by . (4) Increase Weapon Cooldown Rate by . |
| #15 | Crimson Templar Armour Set | 6 | +473 Total Max Health +7.2% Total Weapon Attack Speed | (2) Increase Primary Attack Leech by . (3) Increase Gear Level by . (4) Increase Damage Reduction by . |
Richest boss loot tables
| # | Boss | Level | Loot items |
|---|---|---|---|
| #1 | Jade the Vampire Hunter | 57 | 10 |
| #2 | Angram the Purifier | 61 | 8 |
| #3 | Octavian the Militia Captain | 58 | 8 |
| #4 | Raziel the Shepherd | 57 | 8 |
| #5 | Albert the Duke of Balaton | 64 | 7 |
| #6 | Azariel the Sunbringer | 79 | 7 |
| #7 | Baron du Bouchon the Sommelier | 70 | 7 |
| #8 | Ben the Old Wanderer | 63 | 7 |
| #9 | Cyril the Cursed Smith | 65 | 7 |
| #10 | Dantos the Forgebinder | 82 | 7 |